Name | Buckeye Fall Tropy Auction |
---|---|
Auctioneer | Buckeye Whitetail Auctions |
Type | Live Webcast Auction |
Date(s) | 10/18/2019 |
October 18, 2018 at 10:00 am | |
Preview Date/Time | NA |
Checkout Date/Time | At end of auction |
Location | Comfort Inn & Suites Berlin, OH |
Buyer Premium | No buyer's premium if paid cash or check |
Description |
Whitetail Stocker Buck Auction
|
Bid Amount | Bid Increment |
---|---|
0.00 - 5,000.00 | 100.00 USD |
5,000.01 - 97,500.00 | 250.00 USD |
97,500.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | No buyer's premium if paid cash or check |
Payment Terms |
Cash, Check, Visa, Mastercard accepted. 5% buyer’s premium on all purchases, will be waived if paid by cash or check. All invoices not paid 5 days after auction will be charged a 10% late fee.
|