Name | Borntrager Herd Dispersal Auction |
---|---|
Auctioneer | Buckeye Whitetail Auctions |
Type | Live Webcast Auction |
Date(s) | 3/5/2022 |
Auction starts at 9:00 am est. | |
Preview Date/Time | NA |
Checkout Date/Time | At end of auction |
Location | Heritage Community Center
3558 US RT 62 Millersburg, OH 44654 |
Buyer Premium | No buyer's premium if paid cash or check |
Description |
Dean Borntrager Herd Dispersal Auction
|
Bid Amount | Bid Increment |
---|---|
0.00 - 5,000.00 | 100.00 USD |
5,000.01 - 97,500.00 | 250.00 USD |
97,500.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | No buyer's premium if paid cash or check |
Payment Terms |
Cash, check, credit card will be accepted. There is a 3%
processing fee on all credit card payments.
|