Name | WDFO Spring Fundraiser |
---|---|
Auctioneer | Buckeye Whitetail Auctions |
Type | Internet Absentee Bidding |
Date(s) | 4/8/2017 |
Saturday April 8 1 pm | |
Preview Date/Time | Morning of auction |
Checkout Date/Time | At end of auction |
Location | Heritage Community Center Millersburg, OH 44654 |
Buyer Premium | No buyer's premium if paid cash or check |
Description |
Fundraiser for Whitetail Deer Farmers of Ohio
|
Bid Amount | Bid Increment |
---|---|
0.00 - 95.00 | 5.00 USD |
95.01 - 975.00 | 25.00 USD |
975.01 - 9,750.00 | 250.00 USD |
9,750.01 - 97,500.00 | 2,500.00 USD |
97,500.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | No buyer's premium if paid cash or check |
Payment Terms |
Credit card on file will be charged at end of auction.
|